Skip to main content
 

Standard Components

Large inventory

 

Standard Components

Available immediately

Punch guide bushings

d1-F7 d2
n6
l r z
from to
1.00 1.80 6 12 1.2 0.005
1.81 2.60 7 12 1.2 0.005
2.61 3.30 7 12 1.6 0.005
3.31 4.00 8 12 1.6 0.005
4.01 5.00 10 16 2.0 0.005
5.01 6.00 12 16 2.0 0.01
6.01 8.00 15 20 2.0 0.01
8.01 10.00 18 20 2.5 0.01
10.01 12.00 22 28 2.5 0.01
12.01 15.00 26 28 4.0 0.01
Back to standard components