Skip to main content
 

Standard Components

Large inventory

 

Standard Components

Available immediately

Piercing die bushings Form B

d1-H8 D
k6
d3 d2 short long z
from to l l1 l2 l l1 l2
0.5 1.00 6 8 d1+0.6 20 17 16 28 25 24 0.005
1.01 1.80 6 8 d1+0.6 20 17 16 28 25 24 0.005
1.81 2.60 7 9 d1+0.6 20 17 16 28 25 24 0.005
2.61 3.30 7 9 d1+0.6 20 17 16 28 25 24 0.005
3.31 4.00 8 10 d1+0.6 20 17 16 28 25 24 0.005
4.01 5.00 10 12 d1+1 20 17 16 28 25 24 0.005
5.01 6.00 12 14 d1+1 20 16 16 28 24 24 0.01
6.01 8.00 15 17 d1+1 20 16 16 28 24 24 0.01
8.01 10.00 18 20 d1+1 20 16 16 28 24 24 0.01
10.01 12.00 22 24 d1+1 20 15 16 28 23 24 0.01
12.01 15.00 26 28 d1+1 20 15 16 28 23 24 0.01
Back to standard components