Skip to main content
 

Standard Components

Large inventory

 

Standard Components

Available immediately

Piercing die bushings Form A

d1-H8 D
n6
d2 short long z
from to l l1 l l1
0.5 1.00 6 d1+0.6 20 17 28 25 0.005
1.01 1.80 6 d1+0.6 20 17 28 25 0.005
1.81 2.60 7 d1+0.6 20 17 28 25 0.005
2.61 3.30 7 d1+0.6 20 17 28 25 0.005
3.31 4.00 8 d1+0.6 20 17 28 25 0.005
4.01 5.00 10 d1+1 20 17 28 25 0.005
5.01 6.00 12 d1+1 20 16 28 24 0.01
6.01 8.00 15 d1+1 20 16 28 24 0.01
8.01 10.00 18 d1+1 20 16 28 24 0.01
10.01 12.00 22 d1+1 20 15 28 23 0.01
12.01 15.00 26 d1+1 20 15 28 23 0.01
Back to standard components